Pepe Romero Strings Presents
The Pepe Romero
Guitar Collection
where you can enjoy an online museum featuring
the entire famed guitar collection of the
legendary Pepe Romero Sr.
As of Fall 2024 the collection consists of 162 world class guitars which were acquired by Pepe, not for the sake of collecting, but because he fell in love with their majestic voices and superior quality.
Many of these guitars are available for sale!
The Maestro has been knighted by the King of Spain, played for countless royal families, political and religious leaders, holds multiple honorary doctorate degrees, has recorded over 100 albums and has been a touring concert musician for 73 years!
Now he is ready to share his beloved
guitars with you.
Please enjoy
The Pepe Romero Guitar Collection.
A Message For
The Next Generation of Caretakers
Below is a list of guitars available for purchase.
To view all guitars, please enter the collection museum.
Details on the terms of sale are available here.
Guitars Available for Purchase
Year | Builder | Woods | Price |
---|---|---|---|
1863 | ANTONIO DE TORRES | Spruce/CSA Rosewood | Contact Pepe For Price |
2019 | ANTONIO MARIN | Cedar/Cypress | $23,000 |
2020 | BERNARDO ROMERO | Cedar/Rosewood | $6,500 |
1800s | COFFE-GOGUETTE | Spruce/Maple | $12,000 |
1997 | DAKE TRAPHAGEN | Spruce/Rosewood | $15,000 |
2005 | DANIEL FRIEDERICH | Cedar/Rosewood | SOLD |
1936 | DOMINGO ESTESO | Spruce/CSA Rosewood | Contact Pepe For Price |
2004 | EDMUND BLÖCHINGER | Cedar/CSA Rosewood | $30,000 |
2008 | EDMUND BLÖCHINGER | Cedar/CSA Rosewood | $30,000 |
1990 | GIOACHINO GIUSSANI | Spruce/Maple | $7,500 |
1991 | GIOACHINO GIUSSANI | Spruce/Maple | $7,500 |
1992 | GIOACHINO GIUSSANI | Spruce/Birdseye Maple | $7,500 |
1993 | GIOACHINO GIUSSANI | Spruce/Walnut | $10,000 |
2021 | GUITARRAS ROMERO | Spruce/Rosewood | $4,200 |
2023 | GUITARRAS ROMERO | Spruce/Rosewood | $3,800 |
2023 | GUITARRAS ROMERO | Spruce/Rosewood | $4,200 |
2023 | GUITARRAS ROMERO | Cedar/Rosewood | $4,200 |
1927 | HERMANN HAUSER I | Spruce/CSA Rosewood | Contact Pepe For Price |
1975 | HERMANN HAUSER II | Spruce/CSA Rosewood | Contact Pepe For Price |
1966 | IGNACIO FLETA | Cedar/Rosewood | SOLD |
1913 | JOSE RAMIREZ | Spruce/CSA Rosewood | Contact Pepe For Price |
1988 | JOSE RAMIREZ | Cedar/Rosewood | $4,500 |
1997 | JOSE RAMIREZ | Cedar/Rosewood | $15,000 |
1963 | JOSE RAMIREZ M.G. | Spruce/CSA Rosewood | $30,000 |
1931 | JOSE RAMIREZ SR. | Spruce/Cypress | $24,000 |
1971 | JULIUS GIDO | Cedar/Rosewood | $7,500 |
2020 | LA CANADA | Cedar/Granadillo | $3,500 |
1834 | LACOTE | Spruce/Maple | $20,000 |
1853 | LACOTE | Spruce/Maple | $20,000 |
1800 | LOUIS PANORMO WHEATSTONE E CO | Spruce/Maple | $12,000 |
1846 | LOUIS PANORMO | Spruce/CSA Rosewood | $14,000 |
1969 | MANUEL CONTRERAS | Cedar/CSA Rosewood | $18,000 |
1974 | MANUEL CONTRERAS | Spruce/CSA Rosewood | $25,000 |
1974 | MANUEL CONTRERAS | Cedar/CSA Rosewood | $25,000 |
1992 | MANUEL CONTRERAS | Cedar/CSA Rosewood | Contact Pepe For Price |
2002 | MANUEL CONTRERAS II | Spruce/CSA Rosewood | $16,000 |
1954 | MANUEL DE LA CHICA | Spruce/CSA Rosewood | $20,000 |
1910 | MANUEL RAMIREZ | Spruce/Rosewood | $16,000 |
1912 | MANUEL RAMIREZ | Spruce/Cypress | Contact Pepe For Price |
1971 | MANUEL RODRIGUEZ | Cedar/Rosewood | $7,000 |
2000 | MANUEL VELASQUEZ | Spruce/CSA Rosewood | $28,000 |
1954 | MIGUEL RODRIGUEZ | Spruce/Cypress | $29,000 |
1956 | MIGUEL RODRIGUEZ | Spruce/Cypress | $35,000 |
1994 | MIGUEL RODRIGUEZ | Spruce/Rosewood | $38,000 |
1940 | MIGUEL RODRIGUEZ B. | Spruce/Cypress | Contact Pepe For Price |
1963 | MIGUEL RODRIGUEZ/RAFAEL RODRIGUEZ | Spruce/Cypress | $32,000 |
2021 | MIGUEL RODRIGUEZ/PEPE ROMERO | Spruce/CSA Rosewood | Contact Pepe For Price |
1910 | MIGUEL RODRIGUEZ SR | Spruce/Cypress | $28,000 |
1911 | MIGUEL RODRIGUEZ SR. | Spruce/Cypress | $28,000 |
1999 | PEPE ROMERO | Spruce/Rosewood | SOLD |
2006 | PEPE ROMERO | Spruce/CSA Rosewood | $12,000 |
2011 | PEPE ROMERO | Cedar/CSA Rosewood | SOLD |
2015 | PEPE ROMERO | Pine/CSA Rosewood | $30,000 |
2017 | PEPE ROMERO | Spruce/Maple | $12,000 |
2022 | PEPE ROMERO | Cedar/CSA Rosewood | $14,000 |
2023 | PEPE ROMERO | Spruce/CSA Rosewood | $15,000 |
2024 | PEPE ROMERO | Cedar/CSA Rosewood | $10,000 |
2024 | PEPE ROMERO | Redwood/CSA Rosewood | SOLD |
2024 | PEPE ROMERO | Cedar/CSA Rosewood | SOLD |
2010 | R. TAYLOR/PEPE ROMERO | Cedar/Rosewood | $12,000 |
2000 | RICHARD BRUNE | Spruce/Cypress | $20,000 |
2006 | RICHARD BRUNE | Cedar/CSA Rosewood | $18,000 |
1990 | ROBERT L MATTINGLY | Spruce/CSA Rosewood | $8,000 |
1968 | ROLAND VALITCHKA | Spruce/Rosewood | $20,000 |
1920 | SANTOS HERNANDEZ | Spruce/Cypress | $28,000 |
1922 | SANTOS HERNANDEZ | Spruce/Rosewood | $30,000 |
1923 | SANTOS HERNANDEZ | Spruce/Cypress | $30,000 |
1928 | SANTOS HERNANDEZ | Spruce/CSA Rosewood | Contact Pepe For Price |
1941 | SANTOS HERNANDEZ | Spruce/CSA Rosewood | Contact Pepe For Price |
2006 | STEFANO MOCCETTI | Spruce/Cypress | $10,000 |
2014 | THOMAS HELLER | Spruce/Madagascar Rosewood | $4,500 |
2013 | VERONICA CUYALA | Spruce/Maple | $15,000 |
To view all guitars, please enter the collection museum.
Details on the terms of sale are available here.